It's worth noting that after the IPM results are announced, an initial merit list is published, which includes the list of qualifiers for the WAT and PI. The final result and cut off are the deciding factors for admission. So, while IPMAT is an important first step, there is still a long way to go before securing your place in the program.
Here is the sectional cut off for IPMAT 2023 Indore -
Category | Quantitative Ability SA | Quantitative Ability MCQ | Verbal Ability | Female | Male | Total Students |
---|---|---|---|---|---|---|
EWS | 4 | 26 | 98 | 17 | 66 | 83 |
GEN | 12 | 39 | 125 | 92 | 184 | 276 |
NC-OBC | 4 | 23 | 91 | 61 | 134 | 195 |
PwD | 4 | 5 | 43 | 5 | 15 | 20 |
SC | 4 | 15 | 69 | 29 | 80 | 109 |
ST | 4 | 5 | 43 | 14 | 32 | 46 |
729 |
Statistics of aspirants who took the exam -
Category | Female | Male | Total |
---|---|---|---|
EWS | 150 | 420 | 570 |
GEN | 2945 | 4093 | 7038 |
NC-OBC | 427 | 854 | 7038 |
PwD | 7 | 24 | 31 |
SC | 91 | 232 | 323 |
ST | 20 | 50 | 70 |
9313 |
Category | Count | Minimum (ATS) | Maximum (ATS) |
---|---|---|---|
EWS | 83 | 27.49844 | 70.71719 |
GEN | 276 | 43.69076 | 82.33909 |
NC-OBC | 195 | 22.53077 | 79.51334 |
PwD | 20 | 5.732298 | 60.3708 |
SC | 109 | 14.0053 | 61.96987 |
ST | 46 | 2.43328 | 45.44232 |
729 |
Applicants securing positive raw score:
The IPM Indore cut-off scores play a crucial role in the admission process. Candidates must meet the minimum cut-off scores specified for their respective categories to be eligible for further rounds of the selection process. It is important to stay updated with the official website of IIM Indore for the latest information on cut-off scores. Additionally, candidates should focus on their preparation and aim to perform well in all aspects of the selection process to enhance their chances of securing admission to IPM Indore.