CUET Concepts & Fundamentals | CUET QnA & Classroom Discussions | CUET Study Materials | |
---|---|---|---|
NCERT Coverage | Concise | Detailed | Detailed |
Video Lectures | |||
Chapter wise test | |||
Practice exercise | |||
QnA Discussions | |||
All India Mock Test | |||
Books & Materials | |||
Prices | ₹ 3000 | ₹ 6000 | As per subject |
To access the video, one needs to login to career launcher portal. Videos will be available into the self-paced program section of career launcher. The User ID and password will be provided to you on e-mail once you enroll.
Yes, you can access chapter-wise videos of each subject.
You will be charged on the basis of the total number of subjects and programs that you have selected. Also the more the number of subjects and programs selected greater will be the discount.
CUET Fundamental is a fast paced, concise program which covers all important concepts and fundamentals. It is designed for fast learning/revision purposes. CUET QnA includes classroom recordings and with detailed discussions which includes extensive important QnA coverage. It is designed for thorough learning of subject.
The books will be dispatched to your location once you provide your address details in your career launcher account.
Please find the details of books and their respective prices per subject
CUET Subjects | CUET Book (₹) | Workbook (₹) | Boards Guide (₹) | Guide Book (₹) | Combined Price (₹) |
General Test | 775 | 600 | NA | NA | 1375 |
Accountancy | 275 | 250 | 450 | NA | 975 |
Biology | 225 | NA | 195 | NA | 420 |
Business Studies | 225 | 250 | 450 | NA | 925 |
Chemistry | 250 | NA | 235 | NA | 485 |
Economics | 325 | 250 | NA | 550 | 1125 |
English Usage | 325 | 350 | NA | NA | 675 |
Geography | 250 | 250 | 450 | NA | 950 |
History | 275 | 250 | 450 | NA | 975 |
Maths | 200 | 250 | 450 | NA | 900 |
Physics | 225 | NA | 195 | NA | 420 |
Political Science | 225 | 250 | 450 | NA | 925 |
Psychology | 125 | 200 | 450 | NA | 775 |
Sociology | 225 | 250 | 450 | NA | 925 |
NOTE : ₹100 dispatch cost will be added per Kg of material shipped