DU UG Admission 2025: Admissions to all the undergraduate courses offered by the University of Delhi will be solely based on the candidate's CUET scorecard, and it will be administered through an online DU CSAS portal. The brief CUET DU admission 2025 will be conducted in three different phases.
NTA is yet to declare the exact dates for CUET UG 2025. The University of Delhi will soon announce the DU CSAS portal registration details once NTA releases the CUET exam dates for 2025. Apart from CUET registration, students must also register for the CSAS portal to participate in the DU UG admission counselling process.
Follow this article to learn about the complete DU 2025 admission process, course-wise top colleges, program-wise intake capacity, reservation policy… and more.
All the 91 constituent colleges of DU combined offer a total of 70K (approximately) UG seats. To participate in the DU 2025 admission process and secure a seat in any of the top colleges of DU, students need to score excellent marks in CUET and perform well on XII Boards.
The University of Delhi Phase I of UG admission for the academic session 2025-26 is expected to be opened in the last week of May 2025. Following that, Phase II and III will come into motion, and the complete admission process is expected to be wrapped up by the 2nd week of August 2025.
CUET 2025 will be the sole gateway for DU UG admission across 91 constituent colleges. All the updates regarding the cut-offs, seat matrix for a course and college, and vacant seats will only be updated on the candidates' personal dashboard on the DU CSAS portal. Check below the tentative dates for the DU CSAS phases and the admission process.
All the important dates for the CUET DU admission 2025.
Event |
Dates |
DU CSAS Portal Phase I |
Last week of May |
DU CSAS Portal Phase II |
June 2025 (will depend on declaration of CUET results) |
Auto-locking of preferences |
1st week of July |
Declaration of simulated ranks |
2nd week of July |
Preference change window |
2nd week of July |
Declaration of First allocation list |
3rd week of July |
Closing of DU UG admission process |
1st week of August |
Course-wise DU CUET cut-off marks (category-wise) for various top colleges and their detailed eligibility criteria - absolutely FREE!
Download PDFUnlike past years (before 2022), students are now facing a change in the DU UG admission process. Till 2021, the students had to fill out the DU application form and were shortlisted through DU entrance exams or merit-based (class XII Board result-based) lists. DU admission 2025 will be completely based on the candidate's CUET 2025 scorecard.
Candidates must now register on CUET's official website and follow the detailed phase-wise instructions of the CSAS portal to participate in the counselling cum DU admission process.
Documents required to register on the DU CSAS portal:
Course-wise DU CUET cut-off marks (category-wise) for various top colleges and their detailed eligibility criteria - absolutely FREE!
Download PDFA one-time fee is charged for DU CSAS portal registration (non-refundable). The details of the same have been tabulated below.
DU CSAS portal registration fees.
Category |
DU CSAS portal 2024 Fees |
UR/OBC-NCL/EWS |
Rs. 250 |
SC/ST/PwBD |
Rs. 100 |
Learn complete details about the course-wise CUET DU eligibility criteria for UG admission.
DU Course-wise Eligibility PDF91 constituent colleges will offer DU UG admissions across all their programs. The competition to grab a seat in any of the top colleges of DU will be unparalleled. Students must be wise while mapping their subjects and filling out their course and college preference lists.
Also, students must be aware of the DU tiebreaker rule. The rule suggests that if there is a tie between the scores of two or more students opting for the same college and course, their class XII board marks will be considered. Initially, the best of 3 and the best of 4 & 5 will be considered. If it still remains a tie, the older student will be given the seat.
This tie-breaker rule makes the DU 2025 admission process even more interesting. This is not only in the cases of top colleges of DU but in the entire DU UG admission process to any of the constituent colleges. It will draw massive competition among students. A better score (both in Boards and CUET UG) will improve the chances of any student securing a seat in DU's top colleges.
There are too many colleges and options to pursue a UG course at DU. Students often struggle to understand and choose the best one for them. For the student's convenience, we have listed program-wise top colleges of DU, which students should target if they aim for DU admission 2025.
Choose your stream & subject below to view the list of top DU colleges for each subject of any particular stream.
Rank | College |
1 | Shri Ram College of Commerce |
2 | St. Stephen's College |
3 | Lady Shri Ram College (W) |
4 | Hindu College |
5 | Hansraj College |
6 | Jesus and Mary College (W) |
7 | Kirori Mal College |
8 | Miranda House (W) |
9 | Sri Venkateswara College |
10 | Ramjas College |
11 | Sri Guru Tegh Bahadur Khalsa College |
12 | Gargi College (W) |
13 | Indraprastha College for Women |
14 | Atma Ram Sanatan Dharma College |
15 | Daulat Ram College (W) |
16 | Kamala Nehru College (W) |
17 | Sri Guru Gobind Singh College of Commerce |
18 | Dyal Singh College |
19 | Shaheed Bhagat Singh College |
20 | Delhi College of Arts & Commerce |
21 | Aryabhatta College |
22 | College of Vocational Studies |
23 | Motilal Nehru College |
24 | PGDAV College |
25 | Rajdhani College |
26 | Zakir Husain Delhi College |
27 | Maitreyi College (W) |
28 | Ramanujan College |
29 | Satyawati College |
30 | Shivaji College |
31 | Desh Bandhu College |
32 | Janki Devi Memorial College (W) |
33 | Dr. Bhim Rao Ambedkar College |
34 | Lakshmi Bai College (W) |
35 | Shyam Lal College |
36 | Shyama Prasad Mukherji College (W) |
37 | Kalindi College (W) |
38 | Satyawati College (Eve.) |
39 | Sri Aurobindo College (Eve.) |
40 | Shyam Lal College (Eve.) |
Rank | College |
1 | St. Stephen's College |
2 | Hindu College |
3 | Hansraj College |
4 | Lady Shri Ram College (W) |
5 | Miranda House (W) |
6 | Jesus and Mary College (W) |
7 | Kirori Mal College |
8 | Sri Venkateswara College |
9 | Ramjas College |
10 | Gargi College (W) |
11 | Indraprastha College for Women |
12 | Deen Dayal Upadhyaya College |
13 | Daulat Ram College (W) |
14 | Atma Ram Sanatan Dharma College |
15 | Delhi College of Arts & Commerce |
16 | Kamala Nehru College (W) |
17 | Sri Guru Tegh Bahadur Khalsa College |
18 | Maitreyi College (W) |
19 | Shaheed Bhagat Singh College |
20 | College of Vocational Studies |
21 | Dyal Singh College |
22 | Janki Devi Memorial College (W) |
23 | Motilal Nehru College |
24 | Shivaji College |
25 | Ramanujan College |
26 | Aryabhatta College |
27 | Satyawati College |
28 | Rajdhani College |
29 | Ram Lal Anand College |
30 | Shyama Prasad Mukherji College (W) |
31 | Zakir Husain Delhi College |
32 | Maharaja Agrasen College |
33 | Sri Aurobindo College (Day) |
34 | Desh Bandhu College |
35 | Kalindi College (W) |
36 | Lakshmi Bai College (W) |
37 | Zakir Husain Delhi College (Eve.) |
38 | PGDAV College |
39 | Shyam Lal College |
40 | Sri Guru Nanak Dev Khalsa College |
41 | Vivekananda College (W) |
42 | Bharati College (W) |
43 | Dyal Singh Evening College |
44 | Mata Sundri College (W) |
45 | Motilal Nehru College (Eve.) |
46 | Satyawati College (Eve.) |
47 | Swami Shraddhanand College |
48 | Sri Aurobindo College (Eve.) |
Rank | College |
1 | Hindu College |
2 | St. Stephen's College |
3 | Lady Shri Ram College (W) |
4 | Miranda House (W) |
5 | Hansraj College |
6 | Kirori Mal College |
7 | Ramjas College |
8 | Sri Venkateswara College |
9 | Indraprastha College for Women |
10 | Jesus and Mary College (W) |
11 | Gargi College (W) |
12 | Atma Ram Sanatan Dharma College |
13 | Daulat Ram College (W) |
14 | Sri Guru Tegh Bahadur Khalsa College |
15 | Delhi College of Arts & Commerce |
16 | Shaheed Bhagat Singh College |
17 | Maitreyi College (W) |
18 | Dyal Singh College |
19 | Kamala Nehru College (W) |
20 | Aryabhatta College |
21 | College of Vocational Studies |
22 | Motilal Nehru College |
23 | Shivaji College |
24 | Zakir Husain Delhi College |
25 | Satyawati College |
26 | PGDAV College |
27 | Rajdhani College |
28 | Lakshmi Bai College (W) |
29 | Ram Lal Anand College |
30 | Desh Bandhu College |
31 | Shyam Lal College |
32 | Dr. Bhim Rao Ambedkar College |
33 | Dyal Singh Evening College |
34 | Janki Devi Memorial College (W) |
35 | Kalindi College (W) |
36 | Satyawati College (Eve.) |
37 | Sri Guru Nanak Dev Khalsa College |
38 | Motilal Nehru College (Eve.) |
39 | Swami Shraddhanand College |
40 | Mata Sundri College (W) |
41 | Zakir Husain Delhi College (Eve.) |
42 | Vivekananda College (W) |
43 | Shyama Prasad Mukherji College (W) |
44 | Bharati College (W) |
45 | Bhagini Nivedita College (W) |
Rank | College |
1 | Hindu College |
2 | Lady Shri Ram College (W) |
3 | Miranda House (W) |
4 | Kirori Mal College |
5 | Ramjas College |
6 | Sri Venkateshwara College |
7 | Daulat Ram College (W) |
8 | Gargi College (W) |
9 | Indraprashtha College (W) |
10 | Atma Ram Sanatan Dharma College |
11 | Sri Guru Tegh Bahadur Khalsa College (Sikh Minority) |
12 | Delhi College of Arts and Commerce |
13 | Kamala Nehru College (W) |
14 | Shaheed Bhagat Singh College |
15 | Aryabhatta College |
16 | Dyal Singh College |
17 | Maitreyi College (W) |
18 | Motilal Nehru College |
19 | Shivaji College |
20 | Rajdhani College |
21 | Ramanujan College |
22 | Maharaja Agrasen College |
23 | Satyawati College |
24 | Zakir Hussain Delhi College |
25 | Deshbandhu College |
26 | Ram Lal Anand College |
27 | Shyam Lal College |
28 | P.G. DAV College |
29 | Janki Devi Memorial College (W) |
30 | Shaheed Bhagat Singh College (Eve) |
31 | Dyal Singh College (Eve) |
32 | Kalindi College (W) |
33 | Sri Aurobindo College |
34 | Motilal Nehru College(Eve) |
35 | Vivekananda College (W) |
36 | Sri Guru Nanak Dev Khalsa College (Sikh Minority) |
37 | Satyawati College (Eve) |
38 | Shyama Prasad Mukherji College (W) |
39 | Bharati College (W) |
40 | Zakir Hussain College (Eve) |
41 | Mata Sundri College (W) (Sikh Minority) |
42 | P.G. DAV College (Eve) |
43 | Shyam Lal College (Eve) |
44 | Bhagini Nivedita College (W) |
Rank | College |
1 | Lady Shri Ram College (W) |
2 | Hindu College |
3 | Miranda House (W) |
4 | Jesus and Mary College (W) |
5 | Sri Venkateswara College |
6 | Indraprastha College (W) |
7 | Kamala Nehru College (W) |
8 | Maitreyi College (W) |
9 | Janki Devi Memorial College (W) |
10 | Lakshmi Bai College (W) |
11 | Bharati College (W) |
Rank | College |
1 | Jesus and Mary College (W) |
2 | Lady Shri Ram College (W) |
3 | Indraprastha College (W) |
4 | Daulat Ram College (W) |
5 | Kamala Nehru College (W) |
6 | Keshav Mahavidyalaya |
7 | Zakir Husain Delhi College |
8 | Aryabhatta College |
9 | Mata Sundri College (W) |
10 | Bharati College (W) |
11 | Shaheed Rajguru College of Applied Sciences (W) |
12 | Lakshmi Bai College (W) |
Rank | College |
1 | St. Stephen's College |
2 | Daulat Ram College (W) |
3 | Hindu College |
4 | Lady Shri Ram College (W) |
5 | Miranda House (W) |
6 | Hansraj College |
7 | Indraprastha College for Women |
8 | Dyal Singh College |
9 | Gargi College (W) |
10 | Zakir Husain Delhi College |
11 | Kamala Nehru College (W) |
12 | Ramanujan College |
13 | Janki Devi Memorial College (W) |
14 | Lakshmi Bai College (W) |
15 | Mata Sundri College (W) |
16 | Shyama Prasad Mukherji College (W) |
Rank | College |
1 | Miranda House (W) |
2 | Kirori Mal College |
3 | Indraprastha College for Women |
4 | Shaheed Bhagat Singh College |
5 | Dyal Singh College |
6 | Kamala Nehru College (W) |
7 | Shivaji College |
8 | Kalindi College (W) |
9 | Shaheed Bhagat Singh Evening College |
10 | Dr. Bhim Rao Ambedkar College |
11 | Shyama Prasad Mukherji College (W) |
12 | Swami Shraddhanand College |
13 | Aditi Mahavidyalaya (W) |
Rank | College |
1 | Gargi College (W) |
2 | Ramanujan College |
3 | Shyama Prasad Mukherji College (W) |
4 | Vivekananda College |
5 | Dr. Bhim Rao Ambedkar College |
6 | Sri Aurobindo College (Eve.) |
Rank | College |
1 | Hindu College |
2 | Lady Shri Ram College (W) |
3 | Miranda House (W) |
4 | Hansraj College |
5 | Kirori Mal College |
6 | Zakir Husain Delhi College (Eve.) |
7 | Ramjas College |
8 | Sri Guru Tegh Bahadur Khalsa College |
9 | Sri Venkateswara College |
10 | Rajdhani College |
11 | Atma Ram Sanatan Dharma College |
12 | Satyawati College |
13 | Daulat Ram College (W) |
14 | Indraprastha College for Women |
15 | Shyam Lal College |
16 | Dr. Bhim Rao Ambedkar College |
17 | Gargi College (W) |
18 | Motilal Nehru College |
19 | Shaheed Bhagat Singh College |
20 | Kalindi College (W) |
21 | Maharaja Agrasen College |
22 | Janki Devi Memorial College (W) |
23 | Shivaji College |
24 | Dyal Singh College |
25 | Kamala Nehru College (W) |
26 | Ram Lal Anand College |
27 | Zakir Husain Delhi College |
28 | Aryabhatta College |
29 | Desh Bandhu College |
30 | Maitreyi College (W) |
31 | PGDAV College |
32 | College of Vocational Studies |
33 | Sri Aurobindo College |
34 | Ramanujan College |
35 | Shyam Lal College (Eve.) |
36 | Sri Guru Nanak Dev Khalsa College |
37 | Bharati College (W) |
38 | Lakshmi Bai College (W) |
39 | Satyawati College (Eve.) |
40 | Motilal Nehru College (Eve.) |
41 | PGDAV College (Eve.) |
42 | Shyama Prasad Mukherji College (W) |
43 | Sri Aurobindo College (Eve.) |
44 | Swami Shraddhanand College |
45 | Vivekananda College (W) |
46 | Jesus and Mary College (W) |
47 | Mata Sundri College (W) |
48 | Bhagini Nivedita College (W) |
Rank | College |
1 | Dr. Bhim Rao Ambedkar College |
2 | Ram Lal Anand College |
3 | Sri Guru Nanak Dev Khalsa College |
4 | Aditi Mahavidyalaya |
Rank | Course |
1 | Lady Shri Ram College (W) |
2 | Delhi College of Arts & Commerce |
3 | Institute of Home Economics (W) |
4 | Kamala Nehru College (W) |
5 | Maharaja Agrasen College |
6 | Kalindi College (W) |
7 | Bharati College |
Rank | College |
1 | Shri Ram College of Commerce |
2 | Hindu College |
3 | Lady Shri Ram College (W) |
4 | Hansraj College |
5 | Kirori Mal College |
6 | Daulat Ram College (W) |
7 | Ramjas College |
8 | Sri Venkateswara College |
9 | Jesus and Mary College (W) |
10 | Atma Ram Sanatan Dharma College |
11 | Gargi College (W) |
12 | Deen Dayal Upadhyaya College |
13 | Dyal Singh College |
14 | Sri Guru Gobind Singh College of Commerce |
15 | Sri Guru Tegh Bahadur Khalsa College |
16 | College of Vocational Studies |
17 | Maitreyi College (W) |
18 | Shaheed Bhagat Singh College |
19 | Indraprastha College (W) |
20 | Delhi College of Arts & Commerce |
21 | Kamala Nehru College (W) |
22 | Keshav Mahavidyalaya |
23 | Shivaji College |
24 | Aryabhatta College |
25 | Kalindi College (W) |
26 | Motilal Nehru College |
27 | Ram Lal Anand College |
28 | Ramanujan College |
29 | Shaheed Bhagat Singh College (Eve.) |
30 | Maharaja Agrasen College |
31 | PGDAV College |
32 | Desh Bandhu College |
33 | Dyal Singh College (Eve.) |
34 | Rajdhani College |
35 | Satyawati College |
36 | Sri Aurobindo College |
37 | Janki Devi Memorial College (W) |
38 | Sri Guru Nanak Dev Khalsa College |
39 | Acharya Narendra Dev College |
40 | Motilal Nehru College (Eve.) |
41 | Dr. Bhim Rao Ambedkar College |
42 | Lakshmi Bai College (W) |
43 | PGDAV College (Eve.) |
44 | Shyam Lal College |
45 | Vivekananda College (W) |
46 | Zakir Husain Delhi College |
47 | Satyawati College (Eve.) |
48 | Mata Sundri College (W) |
49 | Sri Aurobindo College (Eve.) |
50 | Zakir Husain Delhi College (Eve.) |
51 | Swami Shraddhanand College |
52 | Shyama Prasad Mukherji College (W) |
53 | Bharati College (W) |
54 | Shyam Lal College (Eve.) |
55 | Aditi Mahavidyalaya (W) |
Rank | College |
1 | Kirori Mal College |
2 | Sri Venkateswara College |
3 | Ramjas College |
4 | Daulat Ram College (W) |
5 | Sri Guru Tegh Bahadur Khalsa College |
6 | Jesus and Mary College (W) |
7 | Atma Ram Sanatan Dharma College |
8 | Gargi College (W) |
9 | Shaheed Bhagat Singh College |
10 | Delhi College of Arts & Commerce |
11 | Sri Guru Gobind Singh College of Commerce |
12 | Kamala Nehru College (W) |
13 | Maitreyi College (W) |
14 | Motilal Nehru College |
15 | Ramanujan College |
16 | Shivaji College |
17 | Ram Lal Anand College |
18 | Dyal Singh College |
19 | Satyawati College |
20 | Aryabhatta College |
21 | PGDAV College |
22 | Dr. Bhim Rao Ambedkar College |
23 | Sri Aurobindo College |
24 | Sri Guru Nanak Dev Khalsa College |
25 | Zakir Husain Delhi College |
26 | Janki Devi Memorial College (W) |
27 | Dyal Singh College (Eve.) |
28 | Motilal Nehru College (Eve.) |
29 | Kalindi College (W) |
30 | Shaheed Bhagat Singh College (Eve.) |
31 | Shyam Lal College |
32 | Lakshmi Bai College (W) |
33 | Mata Sundri College (W) |
34 | Sri Aurobindo College (Eve.) |
35 | Swami Shraddhanand College |
36 | Zakir Husain Delhi College (Eve.) |
37 | Bharati College (W) |
38 | PGDAV College (Eve.) |
39 | Shyama Prasad Mukherji College (W) |
40 | Vivekananda College (W) |
41 | Satyawati College (Eve) |
42 | Shyam Lal College (Eve.) |
43 | Aditi Mahavidyalaya (W) |
44 | Bhagini Nivedita College (W) |
Rank | College |
1 | Hindu College |
2 | St. Stephen's College |
3 | Hansraj College |
4 | Miranda House (W) |
5 | Sri Venkateswara College |
6 | Kirori Mal College |
7 | Atma Ram Sanatan Dharma College |
8 | Gargi College (W) |
9 | Ramjas College |
10 | Sri Guru Tegh Bahadur Khalsa College |
11 | Deen Dayal Upadhyaya College |
12 | Acharya Narendra Dev College |
13 | Daulat Ram College (W) |
14 | Dyal Singh College |
15 | Keshav Mahavidyalaya |
16 | Motilal Nehru College (Day) |
17 | Bhaskaracharya College of Applied Sciences |
18 | Shivaji College |
19 | Rajdhani College |
20 | Desh Bandhu College |
21 | Maitreyi College (W) |
22 | Swami Shraddhanand College |
23 | Kalindi College (W) |
24 | Shaheed Rajguru College of Applied Sciences (W) |
25 | Bhagini Nivedita College |
Rank | College |
1 | Hindu College |
2 | St. Stephen’s College |
3 | Miranda House (W) |
4 | Hansraj College |
5 | Kirori Mal College |
6 | Sri Venkateswara College |
7 | Deen Dayal Upadhyaya College |
8 | Ramjas College |
9 | Daulat Ram College (W) |
10 | Sri Guru Tegh Bahadur Khalsa College |
11 | Gargi College (W) |
12 | Acharya Narendra Dev College |
13 | Atma Ram Sanatan Dharama College |
14 | Dyal Singh College |
15 | Motilal College |
16 | Maitreyi College (W) |
17 | Shivaji College |
18 | Bhaskaracharya College of Applied Sciences |
19 | Desh Bandhu College |
20 | Rajdhani College |
21 | Zakir Husain Delhi College |
22 | Shyam Lal College |
23 | Swami Shraddhanand College |
24 | Kalindi College (W) |
25 | Shaheed Rajguru College of Applied Sciences (W) |
Rank | Course |
1 | Hindu College |
2 | St. Stephen's College |
3 | Lady Shri Ram College (W) |
4 | Hansraj College |
5 | Miranda House (W) |
6 | Kirori Mal College |
7 | Ramjas College |
8 | Daulat Ram College (W) |
9 | Jesus and Mary College (W) |
10 | Sri Venkateswara College |
11 | Sri Guru Tegh Bahadur Khalsa College |
12 | Atma Ram Sanatan Dharma College |
13 | Gargi College (W) |
14 | Indraprastha College (W) |
15 | Deen Dayal Upadhyaya College |
16 | Kamala Nehru College (W) |
17 | Shaheed Bhagat Singh College |
18 | Dyal Singh College |
19 | Maitreyi College (W) |
20 | Ramanujan College |
21 | Aryabhatta College |
22 | Keshav Mahavidyalaya |
23 | Acharya Narendra Dev College |
24 | Motilal Nehru College |
25 | Satyawati College |
26 | Ram Lal Anand College |
27 | Desh Bandhu College |
28 | PGDAV College |
29 | Shivaji College |
30 | Rajdhani College |
31 | Kalindi College (W) |
32 | PGDAV College (Eve.) |
33 | Shaheed Rajguru College of Applied Sciences (W) |
34 | Shyam Lal College |
35 | Sri Guru Nanak Dev Khalsa College |
36 | Zakir Husain Delhi College |
37 | Janki Devi Memorial College (W) |
38 | Bharati College |
39 | Mata Sundri College (W) |
40 | Lakshmi Bai College (W) |
41 | Vivekananda College (W) |
42 | Shyama Prasad Mukherji College (W) |
Rank | Course |
1 | Hindu College |
2 | Lady Shri Ram College (W) |
3 | Kirori Mal College |
4 | Ramjas College |
5 | Sri Venkateswara College |
6 | Ramanujan College |
7 | Ram Lal Anand College |
8 | P.G.D.A.V College |
9 | Shaheed Rajguru College of Applied Sciences (W) |
10 | Mata Sundri College (W) |
Rank | College |
1 | Hindu College |
2 | Miranda House (W) |
3 | Hansraj College |
4 | Kirori Mal College |
5 | Ramjas College |
6 | Sri Venkateswara College |
7 | Daulat Ram College (W) |
8 | Gargi College (W) |
9 | Maitreyi College (W) |
10 | Sri Guru Tegh Bahadur Khalsa College |
11 | Shivaji College |
12 | Acharya Narendra Dev College |
13 | Deen Dayal Upadhyaya College |
14 | Dyal Singh College |
15 | Zakir Husain Delhi College |
16 | Desh Bandhu College |
17 | Bhaskaracharya College of Applied Sciences |
18 | Kalindi College (W) |
19 | Swami Shraddhanand College |
Rank | College |
1 | Hindu College |
2 | Miranda House (W) |
3 | Hansraj College |
4 | Sri Venkateswara College |
5 | Kirori Mal College |
6 | Ramjas College |
7 | Daulat Ram College (W) |
8 | Gargi College (W) |
9 | Deen Dayal Upadhyaya College |
10 | Sri Guru Tegh Bahadur Khalsa College |
11 | Dyal Singh College |
12 | Maitreyi College (W) |
13 | Shivaji College |
14 | Kalindi College (W) |
15 | Acharya Narendra Dev College |
16 | Bhaskaracharya College of Applied Sciences |
17 | Desh Bandhu College |
18 | Zakir Husain Delhi College |
19 | Swami Shraddhanand College |
Rank | Course |
1 | Sri Venkateswara College |
2 | Daulat Ram College (W) |
3 | Shivaji College |
4 | Desh Bandhu College |
5 | Shaheed Rajguru College of Applied Sciences (W) |
6 | Institute of Home Economics (W) |
Rank | College |
1 | Hansraj College |
2 | Shaheed Sukhdev College of Business Studies |
3 | Deen Dayal Upadhyaya College |
4 | Indraprastha College (W) |
5 | Sri Guru Tegh Bahadur Khalsa College |
6 | Atma Ram Sanatan Dharma College |
7 | Dyal Singh College |
8 | Acharya Narendra Dev College |
9 | Keshav Mahavidyalaya |
10 | Sri Guru Gobind Singh College of Commerce |
11 | College of Vocational Studies |
12 | Ramanujan College |
13 | Bhaskaracharya College of Applied Sciences |
14 | Ram Lal Anand College |
15 | Aryabhatta College |
16 | PGDAV College |
17 | Shaheed Rajguru College of Applied Sciences (W) |
18 | Kalindi College (W) |
19 | Shyama Prasad Mukherji College (W) |
20 | Mata Sundri College (W) |
Rank | College |
1 | Hansraj College |
2 | Sri Venkateswara College |
3 | Sri Guru Tegh Bahadur Khalsa College |
4 | Atma Ram Sanatan Dharma College |
5 | Deen Dayal Upadhyaya College |
6 | Rajdhani College |
7 | Acharya Narendra Dev College |
8 | Keshav Mahavidyalaya |
9 | Bhaskaracharya College of Applied Sciences |
10 | Zakir Husain Delhi College |
11 | Sri Aurobindo College |
12 | Maharaja Agrasen College |
13 | Shaheed Rajguru College of Applied Sciences (W) |
Rank | College |
1 | Gargi College (W) |
2 | Bhaskaracharya College of Applied Sciences |
3 | Shaheed Rajguru College of Applied Sciences (W) |
4 | Ram Lal Anand College |
5 | Institute of Home Economics (W) |
6 | Swami Shraddhanand College |
Rank | College |
1 | Hindu College |
2 | St Stephen’s College |
3 | Hansraj College |
4 | Kirori Mal College |
5 | Ramjas College |
6 | Sri Guru Tegh Bahadur Khalsa College |
7 | Deen Dayal Upadhyaya College |
8 | Atma Ram Sanatan Dharma College |
9 | Gargi College (W) |
10 | Acharya Narendra Dev College |
11 | Dyal Singh College |
12 | Maharaja Agrasen College |
13 | Maitreyi College (W) |
14 | Motilal Nehru College |
15 | Shivaji College |
16 | Rajdhani College |
17 | Sri Aurobindo College (Day) |
18 | Zakir Husain Delhi College |
19 | Desh Bandhu College |
20 | Swami Shardhanand College |
21 | Shyam Lal College |
22 | Bhagini Nivedita College (W) |
Rank | College |
1 | Miranda House (W) |
2 | Hansraj College |
3 | Kirori Mal College |
4 | Ramjas College |
5 | Sri Venketeswara College |
6 | Daulat Ram College (W) |
7 | Deen Dayal Upadhyaya College |
8 | Gargi College (W) |
9 | Sri Guru Tegh Bahadur Khalsa College |
10 | Acharya Narendra Dev College |
11 | Dyal Singh College |
12 | Desh Bandhu College |
13 | Shivaji College |
14 | Maitreyi College (W) |
15 | Zakir Husain Delhi College |
16 | Sri Aurobindo College (Day) |
17 | Kalindi College (W) |
18 | Swami Shardhanand College |
Rank |
Name of the College |
1 |
Shaheed Sukhdev College of Business Studies |
2 |
Deen Dyal Upadhyaya College |
3 |
Keshav Mahavidyalaya |
4 |
College of Vocational Studies |
5 |
Ram Lal Anand College |
6 |
Ramanujan College |
7 |
Shri Guru Gobind Singh College of Commerce |
8 |
Shaheed Rajguru College of Applied Science (W) |
9 |
Aryabhatta College |
Rank |
College |
1 |
Shri Guru Gobind Singh College of Commerce |
2 |
Gargi College (W) |
3 |
Shri Guru Tegh Bahadur Khalsa College |
4 |
Dr. Bhimrao Ambedkar College |
5 |
College of Vocational Studies |
6 |
Shivaji College |
7 |
Maharaja Agrasen College |
8 |
Aryabhatta College |
9 |
Shri Guru Nanak Dev Khalsa College |
10 |
Laxmi Bai College (W) |
*The rankings/preference order of
colleges for every program is based on independent analysis and evaluation by CL experts.
Career Launcher
does not take responsibility for any decision that might be taken based on this information.
DU UG admission eligibility criteria differ from the standard CUET eligibility criteria. These are a set of course or program-wise requirements the university sets, and a student must fulfill to be eligible and considered for DU admission 2025.
A brief highlight of DU UG admission 2025 eligibility:
Check the detailed DU course-wise eligibility.
Approximately 70,000 UG seats are offered across 91 constituent colleges of DU for UG admission in 2025 across various streams and subjects. The entire admission process for all these seats will be through the online DU CSAS portal. A detailed breakdown of the course-wise UG seats (approximate) for DU admission 2025 is provided in the table below.
Course-wise seat allocation for DU UG admission in 2025.
Name of the Program |
Intake (Approx.) |
B. A (Pass) |
11249 |
B. A (Hons) Geography |
788 |
B. A (Hons) Economics |
2754 |
B. A (Hons) History |
2791 |
B. A (Hons) Political Science |
3657 |
B. A (Hons) Sociology |
596 |
B. A (Hons) Psychology |
670 |
B. A (Hons) Applied Psychology |
252 |
B. A (Hons) Social Work |
133 |
B. A (Hons) Philosophy |
783 |
B. A (Hons) English |
2886 |
B. A (Hons) Hindi |
2829 |
B. A (Hons) Sanskrit |
1407 |
B. A (Hons) Punjabi |
214 |
B. A (Hons) Urdu |
207 |
B. A (Hons) French |
49 |
B. A (Hons) German |
49 |
B. A (Hons) Spanish |
49 |
B. Sc (Hons) Italian |
49 |
B. Sc (Hons) Biomedical Science |
162 |
B. Sc (Hons) Botany |
937 |
B. Sc (Hons) Chemistry |
1487 |
B. Sc (Hons) Computer Science |
1265 |
B. Sc (Hons) Electronics |
624 |
B. Sc (Hons) Mathematics |
2428 |
B. Sc (Hons) Physics |
1659 |
B. Sc (Hons) Zoology |
944 |
B. Sc (Hons) Statistics |
476 |
B. Sc (Hons) Home Science |
900 |
B. Sc (Hons) Psychology |
57 |
B. Sc (Hons) Food Technology |
179 |
B. Sc (Hons) Instrumentation |
99 |
B. Sc (Hons) Microbiology |
238 |
B. Sc (Hons) Polymer Science |
59 |
B. Sc (Hons) Biochemistry |
146 |
B. Sc (Hons) Geology |
98 |
B. Sc (Prog) Physical Science |
940 |
B. Sc Industrial Chemistry |
78 |
B. Sc Mathematical Science |
224 |
B. Sc Life Science |
1515 |
B. Sc Physical Science with Chemistry |
703 |
B. Sc Physical Science with Computer Science |
553 |
B. Sc Physical Science with Electronics |
247 |
B. Sc (Prog) Applied Physical Science with Industrial Chemistry |
96 |
Course-wise DU CUET cut-off marks (category-wise) for various top colleges and their detailed eligibility criteria - absolutely FREE!
Download PDFThe university offers reservations for DU UG admission following the central government policy/rule. The details are as mentioned below:
DU UG admission reservation policy.
Category |
Reservation - % |
SC (Scheduled Caste) |
15% |
ST (Scheduled Tribe) |
7.5% |
OBC (Other Backward Class) - NCL |
27% |
EWS (Economically Weaker Section) |
10% |
PwD (Persons With Disability) |
5% |
This is a brief overview of the DU UG admission process for 2025. Also, detailed info about the DU CSAS portal, eligibility criteria, registration fees, and the top colleges of DU have been provided. Go through them minutely so there is no possibility of any mistakes or discrepancies.
But, securing a seat at the top colleges of DU through the DU admission 2025 process will be a hectic task. Explore our UG admission consultation program for expert guidance and help choosing the suitable course and college for DU UG admission 2025.
No, it is not mandatory. Filling the CUET for itself is enough. Candidates just have to register for the DU CSAS portal after the CUET results are declared to take part in the DU UG admission process.
In case of a tie between 2 or more students with the same CUET score choosing the same college and course, their class 12th Board marks (Best of 3, 4, and 5 subsequently) will be considered. Yet a tie, the age will be the final tiebreaker. The older student will get the seat.
