National Institute of Technology, Srinagar (NITSRI), formerly Regional Engineering College, Srinagar, is a public engineering and research institution, located in Srinagar, Jammu and Kashmir, India. It is one of the 31 National Institutes of Technology (NITs) and as such is directly under the control of the Ministry of Human Resource Development (MHRD). It was established in 1960 as one of several Regional Engineering Colleges established as part of the Second Five Year Plan (1956–61) by the Government of India. It is governed by the National Institutes of Technology Act, 2007 which has declared it as Institute of National Importance.
Branch | Seats (Gender Neutral + Female Only) |
Chemical Engineering | 37 + 9 |
Civil Engineering | 65 + 14 |
Computer Science and Engineering | 30 + 7 |
Electrical Engineering | 40 + 9 |
Electronics and Communication Engineering | 39 + 10 |
Information Technology | 30 + 6 |
Mechanical Engineering | 40 + 9 |
Metallurgical and Materials Engineering | 37 + 8 |
Branch | Seats (Gender Neutral + Female Only) |
Chemical Engineering | 37 + 9 |
Civil Engineering | 66 + 12 |
Computer Science and Engineering | 29 + 7 |
Electrical Engineering | 41 + 8 |
Electronics and Communication Engineering | 39 + 9 |
Information Technology | 30 + 7 |
Mechanical Engineering | 41 + 7 |
Metallurgical and Materials Engineering | 38 + 8 |
Particulars | Amount |
Caution Money (One time, Refundable) | 3,000 |
One time fees | 2300 |
Tuition fee (per semester) | 62,500 |
Other fees (per semester) | 3100 |
Total | 70,900 |
Particulars | Amount |
Hostel Caution Money (One time, Refundable) | 4000 |
One time Fees | 1000 |
Hostel Room Rent (per semester) | 4000 |
Electricity and Water Charges (per semester) | 1500 |
Other Hostel Fees (per semester) | 1500 |
Total | 12,000 |
Branch | Max CTC (LPA) |
Chemical Engineering | 7.95 |
Civil Engineering | 6 |
Computer Science and Engineering | 62.50 |
Electrical Engineering | 8.67 |
Electronics and Communication Engineering | 8.67 |
Mechanical Engineering | 35 |
Branch | Placed(%) |
Chemical Engineering | 56.82% |
Civil Engineering | 63.33% |
Computer Science and Engineering | 86.84% |
Electrical Engineering | 80% |
Electronics and Communication Engineering | 91.89% |
Mechanical Engineering | 77.94% |
Basic facilities are provided within the campus like medical facilities, sports, hostels, canteens, etc.