Bennett University was established in 2016 under the aegis of the Times Group. Backed by a legacy spanning more than 180 years,Bennett University is committed to create leaders for the 21st century who deliver professional excellence and well-rounded individuals who can think critically about issues from multiple perspectives.
Bennett University’s education curriculum lays strong emphasis on foundational knowledge, thorough academic research based on rigorous pedagogy and hands-on experience with real-world challenges.
The interdisciplinary structure at Bennett University is designed to enable the integration of ideas & the characteristics from across disciplines. At the same time, it addresses students’ individual differences and helps to develop important, transferable skills.
CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT
Weighted score of CAT / XAT / NMAT / MAT / CMAT / GMAT / BU MAT score AND Graduation AND Personal interview conducted by Bennett University
Course | Description | Year 1 | Year 2* | TOTAL |
MBA | Tuition Fee | 5,00,000 | 5,00,000 | 10,00,000 |
Security Deposit (one time & refundable) | 30,000 | - | 30,000 | |
Registration Charges (one time only, non-refundable) | 45,000 | - | 45,000 | |
Hostel Charges (incl. boarding, lodging and laundry, triple sharing) | 1,50,000 | 1,50,000 | 3,00,000 | |
Total Fees in INR (with Triple Sharing Hostel) | 7,25,000 | 6,50,000 | 13,75,000 | |
Hostel Charges (incl. boarding, lodging and laundry, twin sharing) | 1,75,000 | 1,75,000 | 3,50,000 | |
Total fees in INR (with Twin Sharing Hostel) | 7,50,000 | 6,75,000 | 14,25,000 |
Scholarship Band | CAT/XAT | CMAT/ MAT/ BUMAT / NMAT | GMAT | Graduation |
50% | >80 | >85 | >601 | >75 |
30% | 75-79.99 | 80-85 | 551-600 | 65-75 |
20% | 70-74.99 | 75-80 | 500-550 | 55-65 |
98% Students Placed
250 +Recruiters
20 + Lac - Highest Package Offered
7.50 Lac - Average Package
100% Internship