*By submitting your details, you consent to receive updates from the Institute & CL.
Global Mindset
Communication in a Digitized World
Leading Self and Teams
Managing Complexity
Data Driven decision making
Ethical Foundations
Eligibility Criteria for MBA 2024-26 | ||
S.No. | Parameter | Eligibility Criteria |
1 | Date of Birth | Should have been born after 01 Jan 1997 |
2 | Class X | 60%* |
3 | Class XII | 60%* |
4 | UG | 60%* |
5 | Work Experience | Fresh graduates as well as candidates with work experience are eligible. (Full-time work experience up to 36 months ONLY will receive credit during evaluation of application) |
6 | Competitive Exams | |
CAT : 2022 & 2023 | 75 Percentile | |
XAT : 2023 & 2024 | 75 Percentile | |
NMAT : Oct 2023 – Feb 2024 | 222 Score | |
CMAT: 2024 | AIR upto 7200 | |
GMAT : 2022, 2023, 2024 | Score of 650 | |
GRE : 2022, 2023, 2024 | Score of 310 | |
* Inclusive of all subjects |
The non-refundable application fee of INR 1,500/- is to be paid using Debit Card / Credit Card / Internet Banking, through application portal before final submission of application form.
Selection Process:
Applicants who meet all eligibility criteria will be considered for personal interview in the rank order of merit. Shortlisted candidates will be intimated through e-mail and the dashboard of the application portal, along with the interview schedule.
Mode of Interview
The tuition fee for the programme is INR 14,56,000/- (Rupees fourteen lakhs and fifty-six thousand only). This does NOT include living expenses and alumni fees which are listed separately in the table below. The tuition fee for the MBA programme has not undergone a hike this year and continues to be the same as the previous batch. Details of other fees and payment schedule is as follows:
S.No | Fee Description | Amount in INR | Tentative Timelines for Payment |
---|---|---|---|
1 | Tuition Fee: 1st Instalment: inclusive of Admission Acceptance Fee |
To be paid when accepting the offer | |
a. Admission Acceptance Fee | 40,000 | ||
b. Balance First Instalment Fee | |||
Part-1 of first Instalment Fee | 1,35,000 | ||
Part-2 of first Instalment Fee | 1,35,000 | ||
Part-3 of first Instalment Fee | 1,35,000 | ||
2 | Refundable Caution Deposit | 35,000 | 20-Jun-24 |
3 | Year-1 Living Fee (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) |
2,00,000 | 20-Jun-24 |
4 | Tuition Fee: 2nd Instalment | 4,45,000 | 30-Nov-24 |
5 | Tuition Fee: 3rd Instalment | 5,66,000 | 30-Jun-25 |
6 | Year-2 Living Fee * (Boarding & Lodging Charges including laundry charges upto INR 500/- per month) *This is an indicative amount. The revised amount will be communicated in Jan or Feb 2025. Subject to revision based on the inflation and other costs. |
2,10,000 | 30-Jun-25 |
7 | Alumni Fee | 5,000 | 30-Jun-25 |
Personal Interviews will be conducted Online. In-person interviews will also be conducted in the following cities:
Day | Dates | Round | Cities |
Saturday | Feb-09-2025 | Round 1 | Chennai |
Sunday | Feb-10-2025 | Kolkata | |
Saturday | Mar-08-2025 | Round 2 | Lucknow |
Sunday | Mar-09-2025 | Pune | |
Saturday | Apr-12-2025 | Round 3 | Indore |
Sunday | Apr-13-2025 | Delhi | |
Saturday | May-10-2025 | Round 4 | Jaipur |
Sunday | May-11-2025 | Nagpur |
The writing skills of applicants will be assessed using their scores on the relevant sections of the qualifying examination (CAT/XAT/NMAT/CMAT/GRE/GMAT) as well as the quality of writing displayed in their application forms.
Name of the Process | Tentative Timelines for MBA 2025-27 | |||||
S.NO | Description | Round 1 | Round 2 | Round 3*** | Round 4*** | Round 5****(CMAT Only) |
1 | Application opens | Tuesday, 01-Oct-2024 | ||||
2 | Application closes | Thursday, 30-Jan-2025 | Thursday, 27-Feb-2025 | Sunday, 30-Mar-2025 | Wednesday, 30-Apr-2025 | Will be announced after CMAT results |
3 | Interviews Registration | Wednesday, 05-Feb-2025 & Thursday, 06-Feb-2025 | Tuesday, 04-Mar-2025 & Wednesday, 05-Mar-2025 | Thursday, 03-Apr-2025 & Friday, 04-Apr-2025 | Monday, 05-May-2025 & Tuesday, 06-May-2025 | |
4 | Interview dates* | 09-11, Feb-2025 Sunday-Tuesday | 09-11, Mar-2025 Sunday-Tuesday | 08-09, Apr-2025 Tuesday & Wednesday | 09-11, May-2025 Friday-Sunday | |
5 | Registration, orientation and classes begin | First week of July, 2025 |
Merit Scholarships
CFA – CMA – IFMR GSB University Affiliation Program Partnership
IFMR GSB has been selected by Hindustan Unilever Limited (HUL) for the award of T. Thomas Scholarship for Business Leaders to the second-year MBA student based on the academic performance at the end of Term-3. The scholarship amount shall be Rs 1 lac.
As per the criteria mentioned above, the Registrar’s Office shares the list of toppers with HUL for deciding the winner.
The School extends scholarships to students in need of financial assistance
Eligibility:
a) Minimum CGPA of 3.33 (equivalent to a ‘B+’ grade average) at the end of Term-3
b) Family annual combined income for the Financial Year: Less than INR 10 Lakhs
Based on CGPA at the end of Term-3, the Office of Academic Administration sends a notification to eligible students to apply for Merit-cum-Means scholarship
Based on the CGPA at the end of the second year, following merit scholarships are awarded:
First Rank: INR Two Lakhs
Next three ranks INR One Lakh each to three students
IFMR GSB is authorised to nominate eligible students for a set number of scholarships given by the CFA institute and IMA, US to take the coveted CFA and CMA program while pursuing their MBA at IFMR GSB, Krea University.