Madras Medical College is one of the premier institutions in the country located in Chennai- the capital city of Tamil Nadu. Being established in the year 1835, it is the third oldest medical college in India. The first batch of students graduated in 1852 and the college gained affiliation to the University of Madras in 1857. The Courses offered by the Madras Medical College are affiliated from 1988 to the "The Tamil Nadu Dr. MGR Medical University". The college is affiliated to nine hospitals that serve as the teaching hospital of the institute.
Course | Details |
MBBS | Duration: 5 years 6 months |
BPharm | |
BSc Nursing: Basic, Post | |
BPT | |
MD | Specializations: Anatomy, Anaesthesiology, Biochemistry, DVL, Forensic Medicine, Geriatrics, General Medicine, Microbiology, Community Medicine, Paediatrics, Pathology, Pharmacology, Physiology, PMR, Psychiatry, Radiodiagnosis, Radiotherapy, TN & RD |
MS | Specializations: ENT, General Surgery, Obstetrics & Gynaecology, Ophthalmology, Orthopaedics |
PG Diploma | Specialization: Diabetology |
MPT | |
MSc Nursing | |
MPharm | |
DM | Specializations: Neurology, Cardiology, Nephrology, Rheumatology, Oncology, Gastroenterology, Neonatology |
MCh | Specializations: Cardio-Thoracic Surgery, Urology, Plastic Surgery, Surgical Gastroenterology, Vascular Surgery, Neuro Surgery, Paediatric Surgery, Endocrine Surgery |
Candidate should have passed 10+2 from a recognized board and should have obtained 50% aggregate marks in Physics, Chemistry and Biology (taken together) and should have passed English as one of the subjects.Candidate should have passed 10+2 from a recognized board and should have obtained 50% aggregate marks in Physics, Chemistry and Biology (taken together) and should have passed English as one of the subjects.
The candidates should have completed 17 years of age as on 31st December of the year of admission.
Course | Eligibility Criteria |
MBBS | Minimum 50% marks in Botany/Biology and Zoology taken together. And A minimum 50% marks in Physics & Chemistry taken together. Students must note that total aggregate percentage of marks should not be less than 70% |
BPharm | Pass in 10+2 with Physics, Chemistry, Botany and Zoology Or Pass in 10+2 with Physics, Chemistry, Biology and Zoology Students must have secured at least 35% marks each in Theory & Practical with not less than 50% (40% for SC/ST) marks in aggregate |
BSc Nursing / BPT | Pass in 10+2 with Physics, Chemistry, Botany and Zoology Or Pass in 10+2 with Physics, Chemistry, Biology and Zoology Students must note that they have secured at least 35% marks in each of the above-mentioned subjects along with minimum 35% marks in English |
Post BSc Nursing | Candidates should not have completed 40 years of age at the time of admission 50% marks in Diploma in Nursing with a pass in 10+2 in the following subjects: Physics, Chemistry and Biology Or Physics, Chemistry, Botany and Zoology Or Nursing or Vocational subject with Foundation Science & Chemistry |
MD / MS / PG Diploma | MBBS Degree from any university recognized by MCI |
MPT | BPT degree with 50% marks in aggregate |
MSc Nursing | Degree in BSc (Nursing) with 55% marks in aggregate from a recognized university |
MPharm | BPharm degree with 50% marks in aggregate |
DM / MCh | MD or MS degree with 50% marks in aggregate from The Tamil Nadu Dr. MGR University or any other university recognized by MCI |
MD / MS / PG Diploma:
MBBS:
MD, MS, PG Diploma:
BPharm, BSc Nursing, BPT:
MSc Nursing, MPharm:
DM, MCh:
MBBS Admission:
Category | Reservation (%) |
Open | 31 |
Backward Class | 26.5 |
Backward Class (Muslim) | 3.5 |
Most Backward Class | 20 |
SC | 02 |
Arunthathiyar Community | 16 |
ST | 1 |
Course | Total Fees |
MBBS | ₹ 68,000 |
BPharm | ₹ 64,000 |
MD / MS | ₹ 2,78,000 |
MPharm | ₹ 47,000 |
DM / MCh | ₹ 60,000 |
MMC Chennai NEET-PG Cut-Off 2018:
Courses | General | SC | ST |
MD Radiodiagnosis | 3-31 | - | - |
MD Paediatrics | 34-266 | 632-2935 | 11973-11973 |
MD Dermatology, Venereology & Leprology | 39-339 | 1726-1726 | - |
MD General Medicine | 40-306 | 835-3469 | - |
MD Obstetrics & Gynaecology | 59-1332 | 2921-2921 | - |
MS Orthopaedics | 200-776 | 5023-5023 | - |
MS General Surgery | 398-1258 | 8106-8106 | 2913-2913 |
MS Ophthalmology | 1093-1438 | - | 20934-20934 |
MD Geriatric | 1593-1593 | - | - |
MD Anaesthesiology | 1683-3145 | 9535-9948 | 36647-36647 |
MS E.N.T. | 1757-2849 | - | - |
DMRD | 1923-2003 | 6773-6773 | 24898-24898 |
MD Psychiatry | 1942-3657 | 6626-6626 | - |
DCH | 2115-4322 | 14938-15013 | 27418-27418 |
DDVL | 2784-4213 | 8555-8555 | - |
MD Pathology | 3014-5068 | - | - |
DGO | 3607-7834 | 13151-16654 | 40996-40996 |
MD Radiotherapy | 5501-5984 | - | - |
Diploma in Orthopaedics | 5503-7097 | - | - |
MD Physical Medicine and Rehabilitation | 6093-6093 | - | - |
Diploma in Anaesthesia | 6331-11132 | 21005-21005 | 52392-52392 |
Diploma in Tuberculosis & Respiratory Medicine | 6436-6984 | 17100-17100 | - |
Diploma in Ophthalmology | 7364-8471 | 20528-20528 | 50936-50936 |
MD Community Health Administration | 7374-8002 | - | - |
MD Microbiology | 7803-16125 | 23496-23496 | 56142-56142 |
Diploma in Otorhinolaryngology | 8352-12094 | 26947-26978 | - |
Diploma in Medical Radiotherapy | 8763-10123 | 23769-23769 | - |
Diploma in Psychiatry Medicine | 8948-8948 | 30782-30782 | - |
MS Anatomy | 9796-20088 | - | - |
DCP | 11884-13512 | 27496-27496 | 64957-64957 |
Diploma in Public Health | 13299-16840 | - | - |
MD Physiology | 19467-19848 | - | - |
MD Biochemistry | 19646-19646 | 26078-26078 | - |
MD Tuberculosis & Respiratory Medicine | - | 6268-6268 | - |
MD Pharmacology | - | 26749-26749 | 48630-48630 |
MD Forensic Medicine | - | - | 64760-64760 |
MMC Chennai NEET Cut-Off 2021:
Courses | General | SC | ST |
M.B.B.S. | 81-912 | 4863-12760 | 10695-20604 |
NEET Previous Year Question Papers 2020 in English
NEET Paper Code | NEET Question Paper 2020 | NEET Answer Key |
E1, F1, G1, H1 | Download | E1, F1, G1, H1 |
E2, F2, G2, H2 | Download | E2, F2, G2, H2 |
E3, F3, G3, H3 | Download | E3, F3, G3, H3 |
E4, F4, G4, H4 | Download | E4, F4, G4, H4 |
E5, F5, G5, H5 | Download | E5, F5, G5, H5 |
E6, F6, G6, H6 | Download | E6, F6, G6, H6 |
NEET Previous Year Question Papers 2019
NEET Questions Paper 2019 Language & Paper Code | NEET Question Paper 2019 | NEET Answer Key |
English/Hindi – P1 |
Download |
Download |
The PDF Links of NEET Question Papers provided below are along with answer keys.
NEET Question Paper | Links |
NEET Question Paper 2018 | Download |
NEET Question Paper 2017 Set A | Download |
NEET Question Paper 2017 Set B | Download |
NEET Question Paper 2017 Set C | Download |
NEET Question Paper 2017 Set D | Download |
NEET Question Paper 2016 | Download |