Seth Gordhandas Sunderdas Medical College and King Edward Memorial (KEM) Hospital feature among one of the oldest teaching and medical care providing institutions of India. Founded in 1926, the Seth G.S. Medical College is affiliated to the Maharashtra University of Health Sciences (MUHS), Nashik and is consistently ranked amongst the top 25 medical colleges in India. Both the hospital and the medical institute are located in Mumbai. The institute provides training to about 2000 students in undergraduate, postgraduate, and super-speciality medical courses.
Course | Details |
MBBS | Duration: 5.5 years Seats: 180 |
Bachelor of Occupational Therapy (BOTh) | Seats: 40 |
Bachelor of Physiotherapy (BPT) | Seats: 40 |
MD | Specializations: General medicine, Paediatrics, Anatomy, Anaesthesiology, Pharmacology, Pathology, Microbiology, Radio diagnosis, Pulmonary medicine, Psychiatry, Physiology, Community medicine, Dermatology Venerology & Leprosy, Immune Haematology & Blood transfusion, Forensic medicine |
MS | Specializations: General surgery, Orthopaedics, Ophthalmology, Oto Rhinolaryngology, Obstetrics & Gynaecology |
PG Diploma | Specializations: Gynaecology obstetrics, Child health, Anaesthesia, Medical radio diagnosis, Public health, Psychiatry medicine, Dermatology Venerology & Leprosy, Diabetology, Ophthalmology, Medical lab technology |
DM | Specializations: Cardiology, Neurology, Nephrology, Medical gastro enterology, Endocrinology, Neonatology, Clinical pharmacology, Cardiac anaesthesiology, Paediatric anaesthesiology, Clinical haematology |
MCh | Specializations: Cardiac vascular thoracic surgery, Plastic & reconstructive, Urology, Paediatric surgery, Neuro surgery |
MSc | Specializations: Biochemistry, Microbiology, Applied Biology |
Master of Occupational Therapy (MOTh) | |
Master of Physiotherapy (MPT) | |
PhD | Specializations: Biochemistry, Microbiology, Applied Biology, Pharmacology |
Course | Eligibility Criteria |
MBBS / BOTh / BPT | 10+2 with Physics, Chemistry, Biology and English as compulsory subjects with minimum 50% marks |
MD / MS / PG Diploma | MBBS Degree |
DM | MD Degree in relevant subject |
MCh | MS Degree |
MSc | BSc in the concerned disciplines |
Master of Occupational Therapy (MOTh) | BOTh |
Master of Physiotherapy (MPT) | BPT |
PhD | MSc / MD with minimum 50% marks |
MBBS, BOTh, BPT:
MD / MS/ PG Diploma:
DM / MCh:
MBBS, BPT, BOTh:
MD, MS, PG Diploma:
DM, MCh:
PhD, MSc, MOTh, MPT:
Course |
Fees |
MBBS |
₹1.13 Lakhs (1st Year) |
BPT |
₹48,670 (1st Year) |
BOTh |
₹48,670 (1st Year) |
MD |
₹1.13 Lakhs (1st Year) |
MSc |
₹67,230 (1st Year) |
PG Diploma |
₹67,230 (1st Year) |
GSMC Mumbai NEET-PG Cut-Off 2018:
Courses | General | SC | ST |
MD Radiodiagnosis | 18-27 | 754-754 | 1978-1978 |
MS General Surgery | 30-282 | 2553-2553 | 20886-20886 |
MS Orthopaedics | 35-494 | - | - |
MD General Medicine | 44-80 | 5066-5074 | - |
MD Dermatology, Venereology & Leprology | 97-268 | - | - |
MS Obstetrics & Gynaecology | 187-1003 | 4122-10764 | 14629-14629 |
MD Paediatrics | 302-656 | 4566-4566 | - |
MD Psychiatry | 512-1151 | - | - |
MD Pulmonary Medicine | 678-678 | - | - |
MS E.N.T. | 768-768 | 13907-13907 | 32154-32154 |
Postgraduate Diploma in Medical Radio Diagnosis | 1660-2669 | - | - |
MS Ophthalmology | 1667-1667 | 12640-12640 | - |
MD Anaesthesiology | 3081-5962 | 15821-15821 | - |
Post Graduate Diploma in Child Health | 4004-6378 | 19975-19975 | - |
MD Pathology | 5824-7739 | 25047-25047 | 50274-50274 |
MD Immunohematology & Blood Transfusion | 7504-7504 | - | - |
Post Graduate Diploma in Diabetology | 7946-7946 | - | - |
MD Pharmacology | 8439-17465 | 31915-31915 | - |
MD Community Medicine | 9667-18335 | 33645-33645 | 49494-49494 |
Post Graduate Diploma in Anaesthesia | 13802-14757 | 29234-29234 | - |
MD Microbiology | 20168-21565 | - | - |
MD Anatomy | 21549-21549 | 37984-37984 | 74965-74965 |
MD Forensic Medicine | 25282-25282 | - | - |
MD Physiology | 39981-45500 | 67633-67633 | - |
Diploma in Psychiatry Medicine | - | 32322-32322 | - |
Post Graduate Diploma in Dermatology, Venereology & Leprosy | - | - | 27061-27061 |
GSMC Mumbai NEET Cut-Off 2019:
Courses | General | SC | ST |
M.B.B.S. | 34-270 | 1290-5931 | 12959-14781 |
NEET Previous Year Question Papers 2020 in English
NEET Paper Code | NEET Question Paper 2020 | NEET Answer Key |
E1, F1, G1, H1 | Download | E1, F1, G1, H1 |
E2, F2, G2, H2 | Download | E2, F2, G2, H2 |
E3, F3, G3, H3 | Download | E3, F3, G3, H3 |
E4, F4, G4, H4 | Download | E4, F4, G4, H4 |
E5, F5, G5, H5 | Download | E5, F5, G5, H5 |
E6, F6, G6, H6 | Download | E6, F6, G6, H6 |
NEET Previous Year Question Papers 2019
NEET Questions Paper 2019 Language & Paper Code | NEET Question Paper 2019 | NEET Answer Key |
English/Hindi – P1 | Download | Download |
NEET Previous Year Question Papers 2018-2016
The PDF Links of NEET Question Papers provided below are along with answer keys.
NEET Question Paper | Links |
NEET Question Paper 2018 | Download |
NEET Question Paper 2017 Set A | Download |
NEET Question Paper 2017 Set B | Download |
NEET Question Paper 2017 Set C | Download |
NEET Question Paper 2017 Set D | Download |
NEET Question Paper 2016 | Download |