Q No | 3149329 |
Reasoning | |
1 | A |
2 | B |
3 | B |
4 | D |
5 | C |
6 | D |
7 | D |
8 | A |
9 | B |
10 | *B/C |
11 | *B/A |
12 | B |
13 | *D/B |
14 | D |
15 | D |
16 | C |
17 | D |
18 | B |
19 | C |
20 | D |
21 | D |
22 | D |
23 | B |
24 | C |
25 | C |
26 | B |
27 | C |
28 | D |
29 | D |
30 | C |
31 | D |
32 | C |
33 | D |
34 | C |
35 | A |
36 | C |
37 | A |
38 | C |
39 | A |
40 | A |
41 | A |
42 | B |
43 | C |
44 | C |
45 | A |
46 | D |
47 | C |
48 | B |
49 | C |
50 | C |
Q No | 3149329 |
General Awareness | |
51 | C |
52 | B |
53 | B |
54 | D |
55 | B |
56 | D |
57 | A |
58 | D |
59 | D |
60 | D |
61 | B |
62 | B |
63 | B |
64 | B |
65 | C |
66 | B |
67 | D |
68 | A |
69 | B |
70 | C |
71 | B |
72 | D |
73 | D |
74 | A |
75 | D |
76 | D |
77 | D |
78 | A |
79 | D |
80 | D |
81 | B |
82 | B |
83 | B |
84 | D |
85 | A |
86 | C |
87 | B |
88 | B |
89 | A |
90 | D |
91 | B |
92 | C |
93 | C |
94 | C |
95 | B |
96 | B |
97 | A |
98 | D |
99 | C |
100 | C |
Q No | 3149329 |
Quantitative Aptitude | |
101 | C |
102 | D |
103 | A |
104 | B |
105 | A |
106 | A |
107 | D |
108 | C |
109 | C |
110 | C |
111 | D |
112 | C |
113 | A |
114 | C |
115 | D |
116 | B |
117 | A |
118 | D |
119 | D |
120 | B |
121 | A |
122 | C |
123 | B |
124 | A |
125 | D |
126 | D |
127 | D |
128 | D |
129 | C |
130 | D |
131 | D |
132 | B |
133 | * |
134 | B |
135 | D |
136 | A |
137 | A |
138 | C |
139 | D |
140 | D |
141 | B |
142 | D |
143 | B |
144 | D |
145 | D |
146 | B |
147 | A |
148 | A |
149 | D |
150 | D |
Q No | 3149329 |
English Comprehension | |
151 | A |
152 | C |
153 | C |
154 | D |
155 | B |
156 | C |
157 | D |
158 | A |
159 | D |
160 | A |
161 | D |
162 | B |
163 | D |
164 | D |
165 | A |
166 | A |
167 | B |
168 | C |
169 | B |
170 | A |
171 | C |
172 | D |
173 | B |
174 | C |
175 | B |
176 | A |
177 | D |
178 | B |
179 | B |
180 | C |
181 | A |
182 | C |
183 | A |
184 | D |
185 | B |
186 | C |
187 | D |
188 | B |
189 | C |
190 | B |
191 | D |
192 | D |
193 | D |
194 | C |
195 | C |
196 | D |
197 | A |
198 | C |
199 | A |
200 | A |
Disclaimer: All information on cut-offs, analysis, answer key and scores are based on independent analysis and evaluation made by Career Launcher. We do not take responsibility for any decision that might be taken, based on this information.
All the very best!!
Please Note:
If you are a Career Launcher student, you need not register. Simply, login using your SIS username & password. If you are not a Career Launcher student, please register first and then login.