SSC CPO (SI & ASI) 2016,
Answer Key - Slot 1 |
||||
SR.NO. | TF No:2315563 | |||
1 | C | |||
2 | C | |||
3 | C | |||
4 | C | |||
5 | D | |||
6 | D | |||
7 | B | |||
8 | C | |||
9 | B | |||
10 | C | |||
11 | C | |||
12 | A | |||
13 | A | |||
14 | C | |||
15 | B | |||
16 | B | |||
17 | B | |||
18 | C | |||
19 | C | |||
20 | D | |||
21 | A | |||
22 | B | |||
23 | D | |||
24 | D | |||
25 | C | |||
26 | D | |||
27 | D | |||
28 | B | |||
29 | A | |||
30 | B | |||
31 | A | |||
32 | C | |||
33 | A | |||
34 | B | |||
35 | D | |||
36 | D | |||
37 | C | |||
38 | C | |||
39 | A | |||
40 | B | |||
41 | D | |||
42 | A | |||
43 | C | |||
44 | C | |||
45 | C | |||
46 | C | |||
47 | B | |||
48 | D | |||
49 | A | |||
50 | D |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 1 |
||||
SR.NO. | TF No:2315563 | |||
51 | A | |||
52 | A | |||
53 | B | |||
54 | C | |||
55 | B | |||
56 | C | |||
57 | A | |||
58 | B | |||
59 | C | |||
60 | A | |||
61 | D | |||
62 | D | |||
63 | C | |||
64 | A | |||
65 | C | |||
66 | C | |||
67 | B | |||
68 | A | |||
69 | A | |||
70 | D | |||
71 | D | |||
72 | A | |||
73 | D | |||
74 | D | |||
75 | B | |||
76 | C | |||
77 | D | |||
78 | A | |||
79 | D | |||
80 | A | |||
81 | B | |||
82 | A | |||
83 | B | |||
84 | B | |||
85 | A | |||
86 | B | |||
87 | A | |||
88 | A | |||
89 | C | |||
90 | A | |||
91 | C | |||
92 | B | |||
93 | D | |||
94 | A | |||
95 | A | |||
96 | A | |||
97 | C | |||
98 | D | |||
99 | D | |||
100 | C |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 1 |
||||
SR.NO. | TF No:2315563 | |||
101 | B | |||
102 | A | |||
103 | C | |||
104 | C | |||
105 | D | |||
106 | A | |||
107 | C | |||
108 | C | |||
109 | C | |||
110 | C | |||
111 | B | |||
112 | C | |||
113 | A | |||
114 | D | |||
115 | C | |||
116 | B | |||
117 | C | |||
118 | A | |||
119 | B | |||
120 | D | |||
121 | C | |||
122 | C | |||
123 | C | |||
124 | C | |||
125 | D | |||
126 | D | |||
127 | D | |||
128 | C | |||
129 | D | |||
130 | A | |||
131 | A | |||
132 | B | |||
133 | B | |||
134 | D | |||
135 | B | |||
136 | B | |||
137 | C | |||
138 | C | |||
139 | C | |||
140 | A | |||
141 | C | |||
142 | D | |||
143 | B | |||
144 | A | |||
145 | C | |||
146 | D | |||
147 | A | |||
148 | B | |||
149 | C | |||
150 | A |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 1 |
||||
SR.NO. | TF No:2315563 | |||
151 | B | |||
152 | B | |||
153 | B/D | |||
154 | D | |||
155 | D | |||
156 | B | |||
157 | D | |||
158 | A | |||
159 | A | |||
160 | A | |||
161 | B | |||
162 | D | |||
163 | D | |||
164 | D | |||
165 | B | |||
166 | C | |||
167 | A | |||
168 | C | |||
169 | B | |||
170 | B | |||
171 | D | |||
172 | C | |||
173 | B | |||
174 | B | |||
175 | A | |||
176 | D | |||
177 | A | |||
178 | A | |||
179 | B | |||
180 | D | |||
181 | B | |||
182 | C | |||
183 | C | |||
184 | C | |||
185 | D | |||
186 | C | |||
187 | A | |||
188 | C | |||
189 | B | |||
190 | C | |||
191 | D | |||
192 | D | |||
193 | A | |||
194 | D | |||
195 | B | |||
196 | A | |||
197 | B | |||
198 | D | |||
199 | C | |||
200 | D |