SSC CPO (SI & ASI) 2016,
Answer Key - Slot 2 |
||||
SR.NO. | TF No:1317794 | |||
1 | D | |||
2 | D | |||
3 | C | |||
4 | A | |||
5 | B/A | |||
6 | B | |||
7 | A | |||
8 | B | |||
9 | A | |||
10 | A | |||
11 | D | |||
12 | A | |||
13 | B | |||
14 | A | |||
15 | A | |||
16 | A | |||
17 | D | |||
18 | A | |||
19 | D | |||
20 | B | |||
21 | A | |||
22 | A | |||
23 | B | |||
24 | A | |||
25 | D | |||
26 | B | |||
27 | D | |||
28 | C | |||
29 | D | |||
30 | C | |||
31 | D* | |||
32 | B | |||
33 | C | |||
34 | D | |||
35 | D | |||
36 | B | |||
37 | A | |||
38 | B | |||
39 | D | |||
40 | A | |||
41 | D | |||
42 | D | |||
43 | B | |||
44 | D | |||
45 | B | |||
46 | D | |||
47 | C | |||
48 | B | |||
49 | A | |||
50 | A |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 2 |
||||
SR.NO. | TF No:1317794 | |||
51 | B | |||
52 | C | |||
53 | C | |||
54 | C | |||
55 | A | |||
56 | B | |||
57 | C | |||
58 | D | |||
59 | A | |||
60 | B | |||
61 | D | |||
62 | A | |||
63 | B | |||
64 | A | |||
65 | A | |||
66 | C | |||
67 | A | |||
68 | A | |||
69 | D | |||
70 | D | |||
71 | B | |||
72 | D | |||
73 | D | |||
74 | A | |||
75 | A* | |||
76 | C | |||
77 | A | |||
78 | B | |||
79 | B | |||
80 | A | |||
81 | C | |||
82 | A | |||
83 | A | |||
84 | A | |||
85 | A | |||
86 | C | |||
87 | D | |||
88 | A | |||
89 | D | |||
90 | A | |||
91 | D | |||
92 | C | |||
93 | B | |||
94 | D | |||
95 | B | |||
96 | D | |||
97 | A | |||
98 | B* | |||
99 | D | |||
100 | B |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 2 |
||||
SR.NO. | TF No:1317794 | |||
101 | B | |||
102 | B | |||
103 | A | |||
104 | D | |||
105 | D | |||
106 | B | |||
107 | A | |||
108 | A | |||
109 | D | |||
110 | C | |||
111 | D | |||
112 | B | |||
113 | B | |||
114 | C | |||
115 | D | |||
116 | C | |||
117 | D | |||
118 | B | |||
119 | A | |||
120 | A | |||
121 | B | |||
122 | D | |||
123 | B | |||
124 | B | |||
125 | C | |||
126 | C | |||
127 | D | |||
128 | C | |||
129 | C | |||
130 | D | |||
131 | B | |||
132 | A | |||
133 | C | |||
134 | D | |||
135 | D | |||
136 | B | |||
137 | C | |||
138 | A | |||
139 | B | |||
140 | D | |||
141 | C | |||
142 | B | |||
143 | B | |||
144 | C | |||
145 | B | |||
146 | A | |||
147 | B | |||
148 | B | |||
149 | B | |||
150 | B |
SSC CPO (SI & ASI) 2016,
Answer Key - Slot 2 |
||||
SR.NO. | TF No:1317794 | |||
151 | A | |||
152 | A | |||
153 | B | |||
154 | C | |||
155 | A | |||
156 | B | |||
157 | A | |||
158 | C | |||
159 | D | |||
160 | A | |||
161 | A | |||
162 | A | |||
163 | C | |||
164 | D | |||
165 | B | |||
166 | C | |||
167 | A/C | |||
168 | B/D | |||
169 | D | |||
170 | B | |||
171 | C | |||
172 | C | |||
173 | A | |||
174 | B | |||
175 | D | |||
176 | C | |||
177 | A | |||
178 | A | |||
179 | B | |||
180 | C | |||
181 | D | |||
182 | C | |||
183 | D | |||
184 | A | |||
185 | C | |||
186 | D | |||
187 | D | |||
188 | B | |||
189 | B | |||
190 | A | |||
191 | C | |||
192 | A | |||
193 | A | |||
194 | D | |||
195 | A | |||
196 | B | |||
197 | D | |||
198 | C | |||
199 | A | |||
200 | D |