Today was first day of the Staff Selection Commission (Combined Higher Secondary Level) Tier-I Exam 2019. The exam will be conducted from March 17, 2020 to March 26, 2020.
There are four sections, namely, General Intelligence, English Language, Quantitative Aptitude and General Awareness consisting of 25 questions each. All sections, except the English Language section are available bilingual i.e., in both Hindi and English medium. Every correct answer will fetch 2 marks and 0.50 marks will be deducted for each wrong answer. No marks will be deducted for unanswered questions.
Section | Total Questions | Total Marks | Level of difficulty | Good Attempts | Approximate time taken (in Minutes) |
General Intelligence | 25 | 50 | Easy-Moderate | 21-23 | 15 |
English Language | 25 | 50 | Easy-Moderate | 19-21 | 10 |
Quantitative Aptitude | 25 | 50 | Moderate | 19-21 | 25 |
General Awareness | 25 | 50 | Easy-Moderate | 15-17 | 10 |
Total | 100 | 200 | Easy- Moderate | 74-82 | 60 |
Topic | Number of questions | Level of difficulty |
Analogy | 3 | Easy |
Coding-decoding | 2 | Easy- Moderate |
Mathematical Operations | 1 | Easy |
Missing number | 3 | Easy - Moderate |
Odd one out | 3 | Easy - Moderate |
Series | 2 | Easy - Moderate |
Statement-conclusions | 1 | Easy |
Logical Puzzle - Sequence based | 1 | Easy |
Venn diagram | 1 | Easy |
Alphabet Series | 1 | Easy - Moderate |
Visual Reasoning (Counting of figures) | 1 | Easy - Moderate |
Visual Reasoning (Paper Folding) | 1 | Easy |
Visual Reasoning (Mirror Image) | 1 | Easy |
Miscellaneous | 4 | Easy - Moderate |
The overall difficulty level of this section was easy to moderate.
Topic | Number of Questions | Level of Difficulty |
Synonyms | 2 | Easy- Moderate |
Antonyms | 2 | Easy- Moderate |
Active/Passive | 1 | Easy |
Direct/Indirect | 1 | Easy |
Spot the Error | 2 | Easy - Moderate |
Phrase Replacement | 2 | Easy-Moderate |
Sentence Improvement | 2 | Easy- Moderate |
Sentence Completion (Fill in the Blanks) | 2 | Easy |
Idiom/Phrase | 2 | Easy |
Cloze Test | 5 | Easy- Moderate |
Spellings | 2 | Easy - Moderate |
Sentence Rearrangement | 2 | Easy |
The overall difficulty level of this section was easy to moderate. A majority of the questions in this section can be categorised under Vocabulary and Grammar.
Topic | Number of Questions | Level of Difficulty |
Number System | 1 | Easy - Moderate |
Simplification | 2 | Easy |
SI/CI | 1 | Hard |
Profit, Loss and Discount | 2 | Easy - Moderate |
Time and work | 1 | Easy |
Averages | 1 | Easy |
Time, Speed and Distance | 1 | Easy- Moderate |
Time, Speed and Distance-Trains | 1 | Easy |
Time, Speed and Distance-Boat and Stream | 1 | Moderate |
Geometry | 2 | Moderate-Difficult |
Mensuration | 3 | Moderate - Difficult |
Trigonometry | 2 | Easy - Moderate |
Algebra | 3 | Moderate - Difficult |
Data Interpretation (Bar Graph) | 4 | Easy-Moderate |
The overall difficulty level of this section was moderate. Most of the questions were calculative. This section was dominated by Arithmetic, Geometry, Trigonometry and DI.
The overall difficulty level of this section was easy to moderate. The questions were from History, Geography, Polity, Economics, Science (Biology, Chemistry & Physics), Current Affairs, Static Awareness and Miscellaneous GK.
Disclaimer: All information on cut-offs, analysis, answer key and scores are based on independent analysis and evaluation made by Career Launcher. We do not take responsibility for any decision that might be taken, based on this information.
All the best!
Team CL