*By submitting your details, you consent to receive updates from the Institute & CL.
IFMR Graduate School of Business (formerly the Institute for Financial Management and Research) is a premier institution committed to transforming aspiring individuals into socially conscious global leaders. Our unique curriculum blends academic excellence with real-world experience, empowering students to drive innovation and contribute to business practices through advanced research.
IFMR GSB offers the five-year integrated programme in Management combining IFMR's five decades of expertise in Business Education with Krea University's unique approach to Liberal Education. Students are awarded a BBA degree at the completion of three years, a BBA (Honours) at the completion of four years and an Integrated MBA degree at the completion of five years.
Amongst the top 100 B-schools in India: As per the National Institutional Ranking Framework (NIRF 2024) by Ministry of Education, Govt. of India
IFMR GSB has been ranked #35 among business schools in India by MBAUniverse.com in its 2025 B-School Rankings
Accredited by SAQS (South Asian Quality Assurance System): SAQS is an international system of strategic audit and accreditation designed for the assessment of institutions
IFMR bags ASSOCHAM’s award for Best Institute Serving Social Cause-CSR 2016
| Eligibility Criteria | |
| Criteria | Details |
| Date of Birth | On or after January 1, 2006 |
| Medium of Study | English Medium |
| Class X Marks | Minimum 60% overall, with at least 60% in Mathematics |
| Class XII Marks | Minimum 60% overall (Math not mandatory but can be included) |
| Eligible Boards | IB, IGCSE, ICSE, CBSE, State Boards |
| IB Students (Direct Entry from Middle School) | Not eligible unless IB completed in 2024 or earlier with at least Grade 4 in Math |
| Subjects Considered for Eligibility | Class X: Math, English & best three other subjects (including one language) Class XII: Best three subjects (excluding English/language) |
| Alternative Eligibility (for those without 60% in Class X Math) | SAT Math score of at least 600 |
| Component of Academic Fees | Indian Rupees | Payment Due Date |
| Admission Acceptance Fee | 25,000 | One week from the Admissions offer date* |
| Part 1 of first Instalment fees | 75,000 | Two weeks from the Admissions offer date* |
| Part 2 of first Instalment fees | 1,20,000 | Three weeks from the Admission offer date* |
| First Year Living fee** | 2,15,000 | 01-Jul-25 |
| Caution Deposit^^ | 50,000 | |
| Miscellaneous Fees (for usage of Sports and Gym facility) | 5,000 | |
| BBA programme commencement | 04-Jul-25 | |
| Second Instalment fees | 1,60,000 | 01-Sep-25 |
| Third Instalment Fees | 1,60,000 | 01-Dec-25 |
| Fourth Instalment Fees | 1,60,000 | 01-Jun-26 |
| Fifth Instalment Fees | 1,60,000 | 01-Sep-26 |
| Sixth Instalment Fees | 1,60,000 | 01-Dec-26 |
| Seventh Instalment Fees | 1,60,000 | 01-Jun-27 |
| Eighth Instalment Fees | 1,60,000 | 01-Sep-27 |
| Ninth Instalment Fees | 1,60,000 | 01-Dec-27 |
| Alumni Fee | 5,000 |
Highest CTC
Average CTC