VARC | ||||||||
Q.No. | Topic | Your Score | Attempt | Accuracy | Your Time (in min:sec) |
Avg Time of 90+%ilers (in min:sec) |
||
---|---|---|---|---|---|---|---|---|
1 | Inference Based | 3 | 92 % | 85 % | 3:40 | 4:12 | ||
2 | Fact Based | 3 | 90 % | 85 % | 0:49 | 0:56 | ||
3 | Fact Based and Inference Based | 3 | 83 % | 71 % | 0:34 | 1:56 | ||
4 | Fact Based | 3 | 92 % | 91 % | 0:37 | 0:55 | ||
5 | Main Idea | 3 | 61 % | 77 % | 4:25 | 3:37 | ||
6 | Fact Based | -1 | 45 % | 35 % | 1:13 | 1:52 | ||
7 | Fact Based | 3 | 66 % | 74 % | 0:36 | 1:00 | ||
8 | Fact Based and Inference Based | 3 | 61 % | 96 % | 1:03 | 0:58 | ||
9 | Fact Based and Inference Based | 3 | 72 % | 84 % | 4:19 | 3:26 | ||
10 | Fact Based | 3 | 71 % | 72 % | 0:59 | 0:60 | ||
11 | Inference Based | 3 | 71 % | 79 % | 0:43 | 0:49 | ||
12 | Fact Based and Inference Based | 3 | 74 % | 94 % | 0:37 | 0:43 | ||
13 | Fact Based | 3 | 64 % | 84 % | 0:29 | 0:54 | ||
14 | Fact Based and Inference Based | 3 | 70 % | 82 % | 3:46 | 3:35 | ||
15 | Inference Based | -1 | 62 % | 83 % | 1:28 | 1:15 | ||
16 | Fact Based and Inference Based | 3 | 56 % | 85 % | 1:06 | 1:03 | ||
17 | Fact Based and Inference Based | -1 | 44 % | 55 % | 0:25 | 1:17 | ||
18 | Fact Based and Inference Based | -1 | 49 % | 79 % | 0:44 | 0:55 | ||
19 | Parajumbles 4 Sentences | 3 | 72 % | 23 % | 1:56 | 2:01 | ||
20 | Parajumbles 4 Sentences | 0 | 63 % | 47 % | 1:27 | 1:58 | ||
21 | Summary | -1 | 66 % | 17 % | 1:56 | 2:09 | ||
22 | Odd Sentence Parajubles | 0 | 74 % | 56 % | 1:13 | 1:23 | ||
23 | Parajumbles 4 Sentences | 3 | 69 % | 24 % | 1:12 | 1:21 | ||
24 | Summary | -1 | 59 % | 28 % | 2:23 | 1:45 | ||
25 | Odd Sentence Parajubles | 0 | 62 % | 27 % | 0:58 | 1:13 | ||
26 | Summary | -1 | 60 % | 23 % | 1:22 | 1:53 |
DILR | ||||||||
Q.No. | Topic | Your Score | Attempt | Accuracy | Your Time (in min:sec) | Avg Time of 90+%ilers (in min:sec) |
||
---|---|---|---|---|---|---|---|---|
27 | Table (Logic Based) | 3 | 44 % | 33 % | 10:00 | 11:01 | ||
28 | Table (Logic Based) | 3 | 34 % | 60 % | 2:00 | 1:02 | ||
29 | Table (Logic Based) | 3 | 41 % | 56 % | 2:00 | 0:54 | ||
30 | Table (Logic Based) | 3 | 39 % | 55 % | 2:00 | 0:42 | ||
31 | Puzzles | 3 | 47 % | 65 % | 6:00 | 4:30 | ||
32 | Puzzles | 3 | 27 % | 35 % | 3:00 | 1:41 | ||
33 | Mathematical Puzzles | 0 | 28 % | 33 % | 2:00 | 1:05 | ||
34 | Puzzles | 0 | 18 % | 53 % | 2:00 | 0:54 | ||
35 | Puzzles | 0 | 16 % | 42 % | 2:00 | 1:08 | ||
36 | Puzzles | 0 | 15 % | 29 % | 2:00 | 0:43 | ||
37 | Missing Data | 3 | 23 % | 48 % | 3:00 | 4:41 | ||
38 | Missing Data | 3 | 14 % | 39 % | 2:00 | 1:27 | ||
39 | Missing Data | 3 | 22 % | 41 % | 2:00 | 0:48 | ||
40 | Missing Data | 3 | 24 % | 22 % | 2:00 | 1:02 | ||
41 | Venn Diagram | 3 | 27 % | 34 % | 6:00 | 4:49 | ||
42 | Venn Diagram | 3 | 22 % | 25 % | 2:00 | 0:37 | ||
43 | Venn Diagram | 3 | 22 % | 38 % | 2:00 | 0:37 | ||
44 | Venn Diagram | 3 | 17 % | 21 % | 3:00 | 0:36 | ||
45 | Matrix Based | 0 | 30 % | 18 % | 2:00 | 4:02 | ||
46 | Matrix Based | 3 | 37 % | 73 % | 2:00 | 0:54 | ||
47 | Matrix Based | 3 | 35 % | 62 % | 3:00 | 1:22 | ||
48 | Matrix Based | 3 | 28 % | 59 % | 2:00 | 1:23 | ||
49 | Matrix Based | 3 | 26 % | 37 % | 2:00 | 1:11 | ||
50 | Matrix Based | 3 | 26 % | 55 % | 5:00 | 1:13 |
QA | ||||||||
Q.No. | Topic | Your Score | Attempt | Accuracy | Your Time (in min:sec) | Avg Time of 90+%ilers (in min:sec) |
||
---|---|---|---|---|---|---|---|---|
51 | Miscellaneous equation | 3 | 40 % | 47 % | 4:00 | 3:09 | ||
52 | Time, Speed and Distance | 3 | 58 % | 78 % | 3:00 | 2:41 | ||
53 | Properties of Numbers | 3 | 19 % | 16 % | 4:00 | 1:32 | ||
54 | Mensuration | 3 | 20 % | 48 % | 5:00 | 2:28 | ||
55 | Profit and Loss | 3 | 81 % | 85 % | 3:00 | 2:13 | ||
56 | Linear Equations | 0 | 19 % | 11 % | 3:00 | 3:12 | ||
57 | Ratio | 3 | 38 % | 79 % | 5:00 | 2:16 | ||
58 | Coordinate geometry | 0 | 27 % | 62 % | 1:00 | 2:16 | ||
59 | Number System | 3 | 28 % | 60 % | 6:00 | 2:05 | ||
60 | Time, Speed and Distance | 3 | 58 % | 76 % | 5:00 | 2:29 | ||
61 | Circles | 0 | 15 % | 51 % | 2:00 | 2:12 | ||
62 | Percentages | -1 | 44 % | 57 % | 4:00 | 3:13 | ||
63 | Functions | 3 | 19 % | 55 % | 5:00 | 2:28 | ||
64 | Log | 3 | 26 % | 61 % | 3:00 | 1:36 | ||
65 | Simple Interest and Compound Interest | 3 | 35 % | 16 % | 5:00 | 2:12 | ||
66 | Mensuration | -1 | 23 % | 73 % | 3:00 | 1:27 | ||
67 | Time, Speed and Distance | -1 | 22 % | 71 % | 2:00 | 1:42 | ||
68 | Miscellaneous | -1 | 16 % | 58 % | 3:00 | 1:12 | ||
69 | Quadratic equation | 3 | 10 % | 22 % | 7:00 | 1:20 | ||
70 | Averages | 3 | 15 % | 49 % | 5:00 | 1:48 | ||
71 | Miscellaneous equation | 3 | 20 % | 33 % | 3:00 | 1:03 | ||
72 | Mixtures and Alligations | 0 | 13 % | 62 % | 0:00 | 1:33 | ||
73 | Miscellaneous equation | 0 | 18 % | 29 % | 0:00 | 1:07 | ||
74 | Mensuration | 0 | 5 % | 47 % | 0:00 | 0:46 | ||
75 | Time, Speed and Distance | 0 | 13 % | 65 % | 0:00 | 1:04 | ||
76 | Log | 0 | 11 % | 63 % | 0:00 | 0:54 |
Do you think this analysis can take your preparation to the next level?
Check out our Test Series Products now